|
|
|
2000ml PVC Jar - 0711 3000ml PVC Rectangular Jar - 0058 2000ml PVC Barrel Jar - 0111 1250ml PVC Barrel Jar - 0160 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0711 | 0058 | 0111 | 0160 |
| 2000ml | 3000ml | 2000ml | 1250ml |
| PVC | PVC | PVC | PVC |
| 95/400 | 95/400 | 95/400 | 95/400 |
| 114 | 122x139 | 131 | 117 |
| 225 | 224 | 196 | 150 |
| 30 | 28 | 36 | 48 |
|
|
850ml PVC Square Jar - 0448 750ml PVC Jar - 0165 1300ml PVC Jar - 0043 200ml PVC Oyster Tube - 0016 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0448 | 0165 | 0043 | 0016 |
| 850ml | 750ml | 1300ml | 200ml |
| PVC | PVC | PVC | PVC |
| 95/400 | 95/400 | 95/400 | 40/Clip |
| 105x105 | 112 | 120 | 44 |
| 115 | 106 | 141 | 149 |
| 75 | 75 | 48 | 168 |
|
|
600ml PVC Jar - 0186 1000ml HDPE Jar - 0650 1250ml HDPE Jar - 0628 1000ml HDPE Powder Jar - 0432 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0186 | 0650 | 0628 | 0432 |
| 600ml | 1000ml | 1250ml | 1000ml |
| PVC | HDPE | HDPE | HDPE |
| 95/400 | 110/400 | 95/400 | 83/Clip |
| n/a | n/a | 95/400TE | n/a |
| 107 | 130 | 107 | 97 |
| 94 | 122 | 182 | 187 |
| 90 | 1125 | 45 | 60 |
|
|
375ml HDPE Jar - 0822 500ml HDPE Jar - 0547 700ml HDPE Jar - 0362 500ml HDPE Jar - 0563 1000ml PP Jar - 0531 1500ml PVC Jar - 0043 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0822 | 0547 | 0362 | 0563 | 0531 | 0043 |
| 375ml | 500ml | 700ml | 500ml | 1000ml | 1500ml |
| HDPE | HDPE | HDPE | HDPE | PP | PVC |
| 63mm/T/E | 88/440 | 95/400 | 52/410 | 95/400 | 95/400 |
| n/a | n/a | 95/400TE | n/a | n/a | 95/400TE |
| 67 | 92 | 106 | 77 | 91 | 108 |
| 120 | 107 | 120 | 137 | 172 | 189 |
| n/a | 105 | 80 | 128 | 60 | 45 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |