|
|
|
10ml Styrene Cosmetic Jar - A-10 15ml Styrene Cosmetic Jar - A-15 125ml PET(G) Flat Jar - 0757 15ml ABS/SAN Cosmetic Jar - 0731 5ml Styrene Cosmetic Jar - U-5 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| A-10 | A-15 | 0757 | 0731 | U-5 |
| 10ml | 15ml | 125ml | 15ml | 5ml |
| Styrene | Styrene | PET(G) | ABS/SAN | Styrene |
| 34/400 | 40/400 | 85/400 | 40/400 | 28/400 |
| 37 | 43 | 87 | 44 | 31 |
| 21 | 22 | 33 | 31 | 15 |
| 1950 | 1000 | 208 | 693 | 3000 |
|
|
50ml PVC Tablet Bottle - 0441 250ml PVC Rectangular Jar - 0063 100ml PVC Tablet Bottle - 0066 30ml PVC Tablet Bottle - 0440 50ml HDPE Jar - 0484 100ml PVC Jar - 0005 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0441 | 0063 | 0066 | 0440 | 0484 | 0005 |
| 50ml | 250ml | 100ml | 30ml | 50ml | 100ml |
| PVC | PVC | PVC | PVC | HDPE | PVC |
| 28/400 | 63/400 | 38/400 | 24/400 | 38/400 | 38/400TE |
| | | | | 38/410 |
| 31x37 | 72x88 | 43x51 | 27x32 | 41 | 44 |
| 70 | 68 | 91 | 62 | 59 | 83 |
| 400 | 116 | 270 | 708 | 548 | 312 |
|
|
70ml PP Jar - 0739 200ml HDPE Jar - 0026 100ml ABS/SAN Twin Wall Pot - 0525 50ml ABS/SAN Twin Wall Pot - 0520 50ml Styrene Solid Cosmetic Pot - 0418 250ml PVC Jar - 0087 250ml HDPE Jar - 0040 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0739 | 0026 | 0525 | 0520 | 0418 | 0087 | 0040 |
| 70ml | 200ml | 100ml | 50ml | 50ml | 250ml | 250ml |
| PP | HDPE | ABS/SAN | ABS/SAN | Styrene | PVC | HDPE |
| 51/400 | 64/400 | 70/400 | 56/400 | 52/400 | 64/400 | 52/400 |
| | | | | n/a | n/a |
| 55 | 72 | 75 | 60 | 54 | 77 | |
| 50 | 67 | 61 | 49 | 45 | 69 | |
| 345 | 140 | 170 | 336 | 378 | 128 | 268 |
|
|
100ml Styrene Solid Cosmetic Pot - 0419 250ml PVC Jar - 0754 350ml PVC Jar - 0738 50ml PVC Jar - 0751 200ml PET(G) Jar - 0768 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0419 | 0754 | 0738 | 0751 | 0768 |
| 100ml | 250ml | 350ml | 50ml | 200ml |
| Styrene | PVC | PVC | PVC | PET(G) |
| 64/400 | 83/400 | 83/400 | 56/400 | 83/400 |
| n/a | n/a | n/a | n/a | n/a |
| 67 | 87 | 87 | 60 | 87 |
| 54 | 58 | 75 | 32 | 46 |
| 200 | 240 | 175 | 330 | 144 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |