|
|
|
60ml HDPE Flask - 0474 120ml HDPE Flask - 0475 300ml HDPE Flask - 0060 375ml HDPE Flask - 0623 200ml HDPE Bevel Flask - 0190 100ml HDPE Bevel Flask - 0109 50ml HDPE Flask - 0746 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0474 | 0475 | 0060 | 0623 | 0190 | 0109 | 0746 |
| 60ml | 120ml | 300ml | 375ml | 200ml | 100ml | 50ml |
| HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| 20/410 | 20/410 | 24/415 | 24/415 | 24/415 | 24/415 | 15/410 |
| 20/415 | 20/415 | n/a | n/a | n/a | n/a | n/a |
| 25x52 | 30x62 | 44x83 | 39x97 | 34x61 | 30x50 | 22x51 |
| 96 | 116 | 156 | 200 | 175 | 140 | 85 |
| 413 | 210 | 210 | 168 | 142 | 251 | 410 |
|
|
50ml HDPE Bevel Flask - 0055 120ml HDPE Flask - 0718 170ml HDPE Square Flask - 1452 200ml HDPE Teardrop Flask - 0688 150ml HDPE Oval Flask - 0371 200ml HDPE Rectangular Flask - 0019 50ml HDPE Square Flask - 1295 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0055 | 0718 | 1452 | 0688 | 0371 | 0019 | 1295 |
| 50ml | 120ml | 170ml | 200ml | 150ml | 200ml | 50ml |
| HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| 20/410 | 20/415 | 20/415 | 24/415 | 24/415 | 24/415 | 20/415 |
| 20/415 | n/a | n/a | n/a | n/a | n/a | n/a |
| 24x40 | 27x67 | 42x42 | 39x80 | 36x64 | 39x74 | 35x35 |
| 110 | 134 | 134 | 175 | 123 | 114 | 85 |
| 372 | 252 | 216 | 132 | 427 | 325 | 369 |
|
|
20ml LDPE Flask - 0826 35ml HDPE Flask - 0534 30ml LDPE Flask - 0024 25ml LDPE Flask - 0021 10ml HDPE Flask - 0495 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0826 | 0534 | 0024 | 0021 | 0495 |
| 20ml | 35ml | 30ml | 25ml | 10ml |
| LDPE | HDPE | LDPE | LDPE | HDPE |
| 15/410 | 20/410 | 15/415 | 15/415 | 15/415 |
| n/a | n/a | 15/410 | n/a | n/a |
| 20x44 | 25x42 | 22x47 | 20x39 | 16x30 |
| 57 | 69 | 79 | 68 | 55 |
| 750 | 1440 | 475 | 630 | 1400 |
|
|
125ml PVC Tapered Flask - 0368 375ml PVC Flask - 0054 200ml HDPE Flask - 0056 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0368 | 0054 | 0056 |
| 125ml | 375ml | 200ml |
| PVC | PVC | HDPE |
| 24/415 | 24/415 | 24/415 |
| 24/410 | n/a | n/a |
| 41x50 | 42x78 | 36x65 |
| 113 | 194 | 166 |
| 243 | 192 | 306 |
|
|
250ml PVC Flask - 0103 500ml PVC Tapered Oval Flask - 0382 250ml PVC Flask - 0223 750ml PVC Stepped Flask - 0635 500ml PVC Stepped Flask - 0634 200ml PVC Flask - 0611 250ml PVC Rectangular Flask - 0092 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0103 | 0382 | 0223 | 0635 | 0634 | 0611 | 0092 |
| 250ml | 500ml | 250ml | 750ml | 500ml | 200ml | 250ml |
| PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| 24/415 | 24/415 | 22/Tall | 28/415 | 28/415 | 24/415 | 24/415 |
| 38x79 | 64x80 | 40x75 | 52x107 | 45x94 | 40x67 | 35x71 |
| 164 | 176 | 227 | 221 | 197 | 167 | 161 |
| 255 | 131 | 245 | 143 | 143 | 160 | 125 |
|
|
75ml PVC Flask - 0356 100ml PVC Oval Flask - 0579 160ml PET(G) Flask - 0741 200ml PVC Shower Flask - 0396 150ml PVC Flask - 0001 200ml PVC Tapered Oval Flask - 0473 50ml PVC Rectangular Flask - 0667 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0356 | 0579 | 0741 | 0396 | 0001 | 0473 | 0667 |
| 75ml | 100ml | 160ml | 200ml | 150ml | 200ml | 50ml |
| PVC | PVC | PET(G) | PVC | PVC | PVC | PVC |
| 24/410 | 20/410 | 24/410 | 24/415 | 20/415 | 24/415 | 24/410 |
| 24/400 | n/a | n/a | n/a | n/a | n/a | n/a |
| 30x46 | 32x48 | 43x55 | 39x67 | 30x65 | 51x61 | 25x38 |
| 98 | 123 | 134 | 173 | 139 | 139 | 90 |
| 410 | 330 | 144 | 324 | 228 | 126 | 540 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |