|
|
|
75ml PVC Mission Bottle - 0613 150ml PVC Mission Bottle - 0039 300ml PVC Mission Bottle - 0453 500ml PVC Mission Bottle - 0057 40ml HDPE Round - 0346 100ml PVC Mission Bottle - 0437 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0613 | 0039 | 0453 | 0057 | 0346 | 0437 |
| 75ml | 150ml | 300ml | 500ml | 40ml | 100ml |
| PVC | PVC | PVC | PVC | HDPE | PVC |
| 20/410 | 24/410 | 28/410 | 28/410 | 28/410 | 24/410 |
| 24/400 | 24/400 | 28/400 | 28/400 | n/a | 24/400 |
| 40 | 48 | 63 | 75 | 35 | 44 |
| 93 | 113 | 138 | 168 | 170 | 104 |
| 414 | 215 | 212 | 111 | 528 | 292 |
|
|
40ml HDPE Round - 0346 375ml PVC Squat Bottle - 0354 250ml PVC Round - 0657 500ml PVC Round - 0658 45ml PET(G) Spray Bottle - 0684 30ml HDPE Round - 0049 20ml PET(G) Spray Bottle - 0683 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0346 | 0354 | 0657 | 0658 | 0684 | 0049 | 0683 |
| 40ml | 375ml | 250ml | 500ml | 45ml | 30ml | 20ml |
| HDPE | PVC | PVC | PVC | PET(G) | HDPE | PET(G) |
| 28/410 | 28/410 | 28/410 | 28/410 | 20/410 | 22/415 | 20/410 |
| n/a | 24/410 | n/a | n/a | 20/415 | n/a | n/a |
| 35 | 68 | 49 | 59 | 24 | 28 | 24 |
| 170 | 148 | 170 | 230 | 135 | 87 | 74 |
| 528 | 180 | 318 | 146 | 520 | 585 | 926 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |