|
|
|
120ml HDPE Boston - 0333 240ml HDPE Boston - 0128 500ml HDPE Boston - 0093 1000ml HDPE Boston - 0464 175ml HDPE Boston - 0617 250ml HDPE Boston - 0770 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0333 | 0128 | 0093 | 0464 | 0617 | 0770 |
| 120ml | 240ml | 500ml | 1000ml | 175ml | 250ml |
| HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
| 24/410 | 24/410 | 24/410 | 28/410 | 24/410 | 24/415 |
| 28/400 | 24/415 | 28/400 | n/a | n/a | 24/410 |
| 43 | 51 | 65 | 82 | 46 | 51 |
| 121 | 159 | 194 | 239 | 147 | 168 |
| 253 | 273 | 135 | 64 | 189 | 273 |
|
|
500ml HDPE Squat Boston - 0464 300ml PVC Squat Boston - 0386 30ml PVC Squat Boston - 0020 95ml PVC Boston - 0408 60ml HDPE Boston - 0078 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0464 | 0386 | 0020 | 0408 | 0078 |
| 500ml | 300ml | 30ml | 95ml | 60ml |
| HDPE | PVC | PVC | PVC | HDPE |
| 28/410 | 28/410 | 20/410 | 20/410 | 20/410 |
| n/a | 24/410 | | | |
| 82 | 71 | 40 | 51 | 40 |
| 139 | 109 | 59 | 73 | 72 |
| 112 | 195 | 420 | 304 | 528 |
|
|
60ml HDPE Boston - 0267 60ml PVC Boston - 0028 125ml PVC Boston - 0077 250ml PVC Boston - 0498 100ml HDPE Boston - 0017 100ml HDPE Boston - 0642 30ml HDPE Boston - 0485 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0267 | 0028 | 0077 | 0498 | 0017 | 0642 | 0485 |
| 60ml | 60ml | 125ml | 250ml | 100ml | 100ml | 30ml |
| HDPE | PVC | PVC | PVC | HDPE | HDPE | HDPE |
| 24/410 | 20/410 | 20/410 | 24/Multi | 20/415 | 20/415 | 20/410 |
| n/a | | | | | | |
| 35 | 36 | 46 | 50 | 46 | 44 | 31 |
| 95 | 93 | 108 | 174 | 106 | 101 | 72 |
| 504 | 345 | 227 | 117 | 270 | 312 | 582 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |