|
|
|
60ml PVC Round - 0007 100ml PVC Round - 0208 250ml PVC Round - 0412 500ml PVC Round - 0488 1000ml PVC Round - 0099 250ml PVC Round - 0152 125ml PVC Round - 0002 50ml PVC Round - 0220 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0007 | 0208 | 0412 | 0488 | 0099 | 0152 | 0002 | 0220 |
| 60ml | 100ml | 250ml | 500ml | 1000ml | 250ml | 125ml | 50ml |
| PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| 20/415 | 24/410 | 28/410 | 28/410 | 28/410 | 24/415 | 20/415 | 24/410 |
| 20/410 | 24/400 | n/a | n/a | 28/400 | n/a | n/a | 24/400 |
| 37 | 38 | 51 | 63 | 84 | 50 | 42 | 35 |
| 87 | 128 | 155 | 204 | 242 | 163 | 120 | 85 |
| 513 | 286 | 308 | 140 | 64 | 123 | 274 | 357 |
|
|
300ml PVC Round - 0104 250ml HDPE Round - 0507 500ml HDPE Round - 0004 500ml HDPE Round - 0030 250ml HDPE Round - 0696 200ml HDPE Round - 0115 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0104 | 0507 | 0004 | 0030 | 0696 | 0115 |
| 300ml | 250ml | 500ml | 500ml | 250ml | 200ml |
| PVC | HDPE | HDPE | HDPE | HDPE | HDPE |
| 28/410 | 28/410 | 28/410 | 28/410 | 24/410 | 24/410 |
| 24/410 | n/a | n/a | 24/415 | n/a | n/a |
| 57 | 50 | 67 | 63 | 52 | 50 |
| 145 | 165 | 185 | 214 | 163 | 144 |
| 240 | 273 | 135 | 128 | 273 | 320 |
|
|
50ml HDPE Round - 0130 400ml HDPE Round - 0490 500ml PVC Round - 0105 1000ml HDPE Round - 0621 500ml HDPE Round - 0277 600ml HDPE Round - 0051 125ml HDPE Round - 0014 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0130 | 0490 | 0105 | 0621 | 0277 | 0051 | 0014 |
| 50ml | 400ml | 500ml | 1000ml | 500ml | 600ml | 125ml |
| HDPE | HDPE | PVC | HDPE | HDPE | HDPE | HDPE |
| 20/415 | 28/410 | 28/410 | 28/410 | 24/415 | 28/410 | 20/410 |
| 20/410 | n/a | 37/Talc | Poison | n/a | 37/Talc | 24/410 |
| 35 | 63 | 65 | 83 | 64 | 70 | 43 |
| 86 | 176 | 187 | 237 | 214 | 200 | 119 |
| 386 | 165 | 150 | 64 | 133 | 120 | 260 |
|
|
15ml LDPE Round - 0378 25ml LDPE Round - 0136 100ml HDPE Round - 0014 100ml HDPE Round - 0895 30ml LDPE Round - 0574 10ml HDPE Round - 0201 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0378 | 0136 | 0014 | 0895 | 0574 | 0201 |
| 15ml | 25ml | 100ml | 100ml | 30ml | 10ml |
| LDPE | LDPE | HDPE | HDPE | LDPE | HDPE |
| 20/410 | 20/410 | 20/410 | 20/415 | 20/415 | 20/410 |
| n/a | n/a | 24/410 | 24/410 | n/a | n/a |
| 25 | 27 | 43 | 42 | 32 | 26 |
| 58 | 72 | 109 | 110 | 76 | 46 |
| 1070 | 749 | 301 | 304 | 483 | 1368 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |