|
|
|
250ml PVC Rectangular Flask - 0092 250ml PET(G) Boston - 0720 150ml PVC Flask - 0001 120ml HDPE Boston - 0333 300ml PVC Squat Boston - 0386 30ml LDPE Flask - 0024 25ml LDPE Flask - 0021 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0092 | 0720 | 0001 | 0333 | 0386 | 0024 | 0021 |
| 250ml | 250ml | 150ml | 120ml | 300ml | 30ml | 25ml |
| PVC | PET(G) | PVC | HDPE | PVC | LDPE | LDPE |
| 24/415 | 24/Multi | 20/415 | 24/410 | 28/410 | 15/410 | 15/410 |
| n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 35x71 | 50 | 30x65 | 43 | 71 | 22x47 | 20x39 |
| 161 | 176 | 139 | 121 | 109 | 79 | 68 |
| 125 | 117 | 228 | 253 | 195 | 475 | 630 |
|
|
150ml Glass Flask - S-0150 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| S-0150 |
| 150ml |
| Glass |
| 24/410 |
| 63x32 |
| 144 |
| 70 |
|
|
50ml PET(G) Round - L 50R 150ml PET(G) Round - L 150R 250ml PET(G) Round - L 250R 500ml PVC Round - 0105 250ml PVC Round - 0412 200ml PVC Oyster Tube and Cap - 0016 125ml PVC Round - 0002 60ml PVC Round - 0007 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| L 50R | L 150R | L 250R | 0105 | 0412 | 0016 | 0002 | 0007 |
| 50ml | 150ml | 250ml | 500ml | 250ml | 200ml | 125ml | 60ml |
| PET(G) | PET(G) | PET(G) | PVC | PVC | PVC | PVC | PVC |
| 20/410 | 24/410 | 24/410 | 28/410 | 28/410 | 40/Clip | 20/415 | 20/415 |
| 24/410 | 24/415 | 24/415 | n/a | n/a | n/a | n/a | n/a |
| 35 | 44 | 51 | 65 | 51 | 44 | 42 | 37 |
| 92 | 138 | 159 | 187 | 155 | 149 | 120 | 87 |
| 540 | 288 | 184 | 150 | 308 | 168 | 274 | 513 |
|
|
15ml ABS/SAN Cosmetics Jar - 0731 125ml PET(G) Flat Jar - 0757 15ml Styrene Styrene Jar - A-15 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0731 | 0757 | A-15 |
| 15ml | 125ml | 15ml |
| ABS/SAN | PET(G) | Styrene |
| 40/400 | 85/400 | 40/400 |
| 44 | 87 | 43 |
| 31 | 33 | 22 |
| 693 | 208 | 1000 |
|
|
125ml HDPE Round - 0014 250ml HDPE Round - 0696 500ml HDPE Round - 0004 1000ml PVC Round - 0099 1000ml HDPE Round - 0621 500ml HDPE Round - 0030 250ml HDPE Round - 0507 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0014 | 0696 | 0004 | 0099 | 0621 | 0030 | 0507 |
| 125ml | 250ml | 500ml | 1000ml | 1000ml | 500ml | 250ml |
| HDPE | HDPE | HDPE | PVC | HDPE | HDPE | HDPE |
| 20/415 | 24/410 | 28/410 | 28/410 | 28/410 | 28/410 | 28/410 |
| 43 | 52 | 67 | 84 | 83 | 63 | 50 |
| 109 | 163 | 185 | 242 | 237 | 214 | 165 |
| 260 | 273 | 135 | 64 | 64 | 128 | 273 |
|
|
5000ml HDPE Jerry Can (4 Pack) - 0506 2000ml HDPE Jerry Can - 0625 1000ml HDPE Jerry Can - 0717 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0506 | 0625 | 0717 |
| 5000ml | 2000ml | 1000ml |
| HDPE | HDPE | HDPE |
| 38/410 | 38/410 | 38/410 |
| 136x190 | 94x148 | 75x120 |
| 287 | 223 | 180 |
| 220 | 640 | 60 |
|
|
100ml Styrene Talc Drum - 0253 360ml Styrene Talc Drum - 0011 1000ml HDPE Boston - 0464 500ml HDPE Squat Boston - 0464 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0253 | 0011 | 0464 | 0464 |
| 100ml | 360ml | 1000ml | 500ml |
| Styrene | Styrene | HDPE | HDPE |
| 47/Talc | 37/Talc | 28/410 | 28/410 |
| 51 | 74 | 82 | 82 |
| 135 | 190 | 239 | 139 |
| 308 | 108 | 64 | 112 |
|
|
500ml HDPE Graduated Spray - 0318 2000ml HDPE Handled Round Flagon - 0609 2000ml HDPE Handled Oval Flagon - 0735 1000ml HDPE Graduated Spray - 0598 1000ml HDPE Handled Round Flagon - 0151 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0318 | 0609 | 0735 | 0598 | 0151 |
| 500ml | 2000ml | 2000ml | 1000ml | 1000ml |
| HDPE | HDPE | HDPE | HDPE | HDPE |
| 28/410 | 38/400TE | 38/400TE | 28/410 | 38/400TE |
| 70 | 118 | 94x126 | 89 | 93 |
| 194 | 265 | 284 | 247 | 208 |
| 120 | 498 | 576 | 56 | 1120 |
|
|
50ml ABS/SAN Twin Wall Jar - 0520 100ml ABS/SAN Twin Wall Jar - 0525 1250ml HDPE Jar - 0628 1500ml PVC Jar - 0043 700ml HDPE Jar - 0362 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0520 | 0525 | 0628 | 0043 | 0362 |
| 50ml | 100ml | 1250ml | 1500ml | 700ml |
| ABS/SAN | ABS/SAN | HDPE | PVC | HDPE |
| 56/400 | 70/400 | 95/400TE | 95/400TE | 95/400TE |
| n/a | n/a | 95/400 | 95/400 | n/a |
| 60 | 75 | 107 | 108 | 106 |
| 49 | 61 | 182 | 189 | 120 |
| 336 | 170 | 45 | 45 | 80 |
|
|
250ml PVC Jar - 0087 750ml PVC Jar - 0165 600ml PVC Jar - 0186 3000ml PVC Rectangular Jar - 0058 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0087 | 0165 | 0186 | 0058 |
| 250ml | 750ml | 600ml | 3000ml |
| PVC | PVC | PVC | PVC |
| 64/400 | 95/400 | 95/400 | 95/400 |
| 77 | 112 | 107 | 122x139 |
| 69 | 106 | 94 | 224 |
| 128 | 75 | 90 | 28 |
|
|
375ml LDPE Tomato Sauce Dispenser - 0589 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0589 |
| 375ml |
| LDPE |
| 31 |
| 95 |
| 112 |
| 60 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |