|
|
|
5ml Styrene Styrene Jar - A-5 10ml Styrene Styrene Jar - TZ-10 25ml Styrene Styrene Jar - TZ-25 15ml Styrene Styrene Jar - TZ-15 5ml Styrene Styrene Jar - TZ-5 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| A-5 | TZ-10 | TZ-25 | TZ-15 | TZ-5 |
| 5ml | 10ml | 25ml | 15ml | 5ml |
| Styrene | Styrene | Styrene | Styrene | Styrene |
| 28/400 | 35/400 | 42/400 | 35/400 | 28/400 |
| 31 | 39x39 | 46x46 | 39x39 | 31x31 |
| 18 | 24 | 30 | 30 | 18 |
| 3000 | 900 | 500 | 900 | 1000 |
|
|
15ml Acrylic Acrylic Jar - XA-15 50ml Acrylic Acrylic Jar - XA-50 30ml Acrylic Acrylic Jar - XA-30 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| XA-15 | XA-50 | XA-30 |
| 15ml | 50ml | 30ml |
| Acrylic | Acrylic | Acrylic |
| 49/400 | 58/400 | 49/400 |
| 60x68 | 66x75 | 60x68 |
| 42 | 53 | 49 |
| 1000 | 250 | 350 |
|
|
15ml Styrene Airless Pump - ERF-15AS 30ml PP Airless Pump - ERF30PP 50ml Styrene Airless Pump - ERF50AS 50ml PP Airless Pump - ERF50PP 30ml Styrene Airless Pump - ERF30AS 15ml PP Airless Pump - ERF15PP |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| ERF-15AS | ERF30PP | ERF50AS | ERF50PP | ERF30AS | ERF15PP |
| 15ml | 30ml | 50ml | 50ml | 30ml | 15ml |
| Styrene | PP | Styrene | PP | Styrene | PP |
| 20/410 | 20/410 | 20/410 | 20/410 | 20/410 | 20/410 |
| 35 | 36 | 35 | 36 | 35 | 36 |
| 100 | 127 | 157 | 160 | 126 | 105 |
| 1000 | 500 | 500 | 500 | 500 | 1000 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |