|
|
|
0.2cc PP Serum Pump - ERF-24 0.2cc PP Serum Pump - ERF-24MS 0.2cc PP Serum Pump - ERF-20MS 0.2cc PP Serum Pump - LP-8MS 0.5cc PP Serum Pump - CJ-50BMS |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Quantity Per Carton |
|
| ERF-24 | ERF-24MS | ERF-20MS | LP-8MS | CJ-50BMS |
| 0.2cc | 0.2cc | 0.2cc | 0.2cc | 0.5cc |
| PP | PP | PP | PP | PP |
| 24/410 | 24/410 | 20/410 | 20/410 | 24/410 |
| 1000 | 1000 | 1000 | 1000 | 1000 |
|
|
2cc PP Lotion Pump - DP-3 1cc/2cc PP Lotion Pump - DP-8 2cc PP Lotion Pump - DP-3 1cc/2cc PP Lotion Pump - DP-8 2cc PP Lotion Pump - DP-3 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Quantity Per Carton |
|
| DP-3 | DP-8 | DP-3 | DP-8 | DP-3 |
| 2cc | 1cc/2cc | 2cc | 1cc/2cc | 2cc |
| PP | PP | PP | PP | PP |
| 24/410 | 24/415 | 28/410 | 28/415 | 28/400 |
| 1000 | 1000 | 850 | 800 | 850 |
|
|
0.13cc PP Serum Pump - FS-1MS 0.13cc PP Serum Pump - FS-1MS 0.13cc PP Fine Mist Spray - FS-1SW 0.13cc PP Fine Mist Spray - FS-1 0.13cc PP Fine Mist Spray - FS-1 0.13cc PP Fine Mist Spray - FS-1 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Quantity Per Carton |
|
| FS-1MS | FS-1MS | FS-1SW | FS-1 | FS-1 | FS-1 |
| 0.13cc | 0.13cc | 0.13cc | 0.13cc | 0.13cc | 0.13cc |
| PP | PP | PP | PP | PP | PP |
| 24/410 | 20/410 | 20/410 | 22/415 | 24/410 | 20/410 |
| 1250 | 1667 | 1667 | 1250 | 1250 | 1667 |
|
|
3.5cc PP Lotion Pump - DP-7 2cc PP Lotion Pump - JY-14A 3.5cc PP Lotion Pump - DP-6 2cc PP Lotion Pump - DP-8SW 3.5cc PP Lotion Pump - DP-6 2cc PP Lotion Pump - DP-25SW |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Quantity Per Carton |
|
| DP-7 | JY-14A | DP-6 | DP-8SW | DP-6 | DP-25SW |
| 3.5cc | 2cc | 3.5cc | 2cc | 3.5cc | 2cc |
| PP | PP | PP | PP | PP | PP |
| 38/400 | 38/400 | 28/410 | 24/410 | 38/410 | 24/410 |
| 500 | 700 | 1000 | 1000 | 500 | 1000 |
|
|
0.2cc PP Serum Pump - ERF-20 0.5cc PP Serum Pump - CJ-50B 0.2cc PP Serum Pump - LP-8 1cc PP Wet Spray - FS-3 1cc PP Wet Spray - FS-3 1cc PP Wet Spray - FS-3 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Quantity Per Carton |
|
| ERF-20 | CJ-50B | LP-8 | FS-3 | FS-3 | FS-3 |
| 0.2cc | 0.5cc | 0.2cc | 1cc | 1cc | 1cc |
| PP | PP | PP | PP | PP | PP |
| 20/410 | 24/410 | 20/410 | 28/410 | 28/400 | 24/410 |
| 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
|
|
1.2cc PP Trigger Spray - TS3 1cc PP Trigger Spray - TS4 1cc PP Trigger Spray - TS2 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Quantity Per Carton |
|
| TS3 | TS4 | TS2 |
| 1.2cc | 1cc | 1cc |
| PP | PP | PP |
| 28/410 | 28/410 | 28/410 |
| 500 | 500 | 500 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |