|
|
|
60ml Glass Shaped Round - L-0615 50ml Glass Shaped Round - L-0558 120ml Glass Shaped Round - L-1274 120ml Glass Shaped Round - L-1277 30ml Glass Shaped Round - L-0361 30ml Glass Shaped Round - L-0365 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| L-0615 | L-0558 | L-1274 | L-1277 | L-0361 | L-0365 |
| 60ml | 50ml | 120ml | 120ml | 30ml | 30ml |
| Glass | Glass | Glass | Glass | Glass | Glass |
| 24/410 | 18/415 | 18/415 | 24/410 | 18/415 | 18/415 |
| 43 | 46 | 53 | 50 | 41 | 34 |
| 126 | 133 | 175 | 155 | 121 | 106 |
| 120 | 240 | 120 | 120 | 240 | 300 |
|
|
30ml Glass Shaped Jar - C-0356 50ml Glass Shaped Jar - C-0554 50ml Glass Glass Shaped Jar - C-0599 30ml Glass Shaped Jar - C-0399 20ml Glass Shaped Jar - C-0299 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| C-0356 | C-0554 | C-0599 | C-0399 | C-0299 |
| 30ml | 50ml | 50ml | 30ml | 20ml |
| Glass | Glass | Glass | Glass | Glass |
| 44/400 | 44/400 | 47/400 | 45/400 | 40/400 |
| 61 | 61 | 61 | 57 | 51 |
| 40 | 52 | 53 | 44 | 40 |
| 300 | 300 | 300 | 300 | 300 |
|
|
30ml Glass Glass Round - L-0350 120ml Glass Glass Round - GA-4 120ml Glass Glass Round - L-1208 200ml Glass Glass Round - L-2001 150ml Glass Glass Round - L-1550 100ml Glass Glass Round - L-1669 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| L-0350 | GA-4 | L-1208 | L-2001 | L-1550 | L-1669 |
| 30ml | 120ml | 120ml | 200ml | 150ml | 100ml |
| Glass | Glass | Glass | Glass | Glass | Glass |
| 24/410 | 24/410 | 24/410 | 24/410 | 24/410 | 24/410 |
| 31 | 43 | 46 | 56 | 51 | 49 |
| 96 | 135 | 130 | 134 | 131 | 118 |
| 300 | 120 | 80 | 60 | 80 | 80 |
|
|
50ml Glass Glass Flask - U-50 150ml Glass Glass Flask - U-150 150ml Glass Glass Flask - CP-21 100ml Glass Glass Flask - CP-19 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| U-50 | U-150 | CP-21 | CP-19 |
| 50ml | 150ml | 150ml | 100ml |
| Glass | Glass | Glass | Glass |
| 24/410 | 24/410 | 28/410 | 28/410 |
| 34x46 | 44x57 | 44x57 | 43x57 |
| 83 | 136 | 139 | 101 |
| 120 | 80 | 80 | 80 |
|
|
30ml Glass Glass Flask - LA3S 125ml Glass Glass Flask - LA3 150ml Glass Glass Flask - LA3L 50ml Glass Glass Flask - LA3M |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| LA3S | LA3 | LA3L | LA3M |
| 30ml | 125ml | 150ml | 50ml |
| Glass | Glass | Glass | Glass |
| 18/415 | 24/410 | 24/410 | 20/410 |
| 32x41 | 42x54 | 45x56 | 35x50 |
| 83 | 143 | 157 | 96 |
| 300 | 77 | 60 | 300 |
|
|
20ml Glass Glass Flask - LA6S 50ml Glass Glass Flask - LA6M 125ml Glass Glass Flask - LA2 125ml Glass Glass Flask - LA6 50ml Glass Glass Flask - LA2M 30ml Glass Glass Flask - LA2S |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| LA6S | LA6M | LA2 | LA6 | LA2M | LA2S |
| 20ml | 50ml | 125ml | 125ml | 50ml | 30ml |
| Glass | Glass | Glass | Glass | Glass | Glass |
| 20/410 | 20/410 | 24/410 | 24/410 | 20/410 | 20/410 |
| 30x38 | 34x44 | 44x55 | 42x57 | 36x48 | 31x40 |
| 63 | 92 | 134 | 131 | 95 | 88 |
| 300 | 300 | 77 | 77 | 300 | 300 |
|
|
5ml Glass Glass Jar - C-0001 10ml Glass Glass Jar - C-0117 50ml Glass Glass Jar - C-0518 50ml Glass Glass Jar - A8 125ml Glass Glass Jar - F-1559 30ml Glass Glass Jar - C-0312 15ml Glass Glass Jar - C-0104 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| C-0001 | C-0117 | C-0518 | A8 | F-1559 | C-0312 | C-0104 |
| 5ml | 10ml | 50ml | 50ml | 125ml | 30ml | 15ml |
| Glass | Glass | Glass | Glass | Glass | Glass | Glass |
| 28/400 | 30/400 | 52/400 | 56/400 | 62/400 | 45/400 | 40/400 |
| 31 | 36 | 50 | 60 | 67 | 51 | 33 |
| 22 | 30 | 56 | 42 | 59 | 37 | 31 |
| 500 | 300 | 120 | 120 | 100 | 160 | 300 |
|
|
150ml Glass Flask - S-0150 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| S-0150 |
| 150ml |
| Glass |
| 24/410 |
| 63x32 |
| 144 |
| 70 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |