|
|
|
375ml PET(G) Drink Bottle - L 375 2000ml PET(G) Juice Bottle - L 2L 3000ml PET(G) Juice Bottle - L 3L 1000ml PET(G) Juice Bottle - L 1L 400ml PET(G) Round Drink Bottle - L 400 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| L 375 | L 2L | L 3L | L 1L | L 400 |
| 375ml | 2000ml | 3000ml | 1000ml | 400ml |
| PET(G) | PET(G) | PET(G) | PET(G) | PET(G) |
| 38/410TE | 38/410TE | 38/410TE | 38/410TE | 38/410 |
| 63x63 | 93x124 | 104x131 | 65x95 | 60 |
| 157 | 281 | 305 | 232 | 183 |
| 2128 | 768 | 504 | 950 | 2576 |
|
|
50ml PET(G) Square - L 50N 150ml PET(G) Round - L 150R 150ml PET(G) Jar - L TJ 150R 250ml PET(G) Round - L 250R 250ml PET(G) Boston Round - 0720 175ml PET(G) Jar - L TJ 175R 50ml PET(G) Oval - L 50V 50ml PET(G) Round - L 50R |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| L 50N | L 150R | L TJ 150R | L 250R | 0720 | L TJ 175R | L 50V | L 50R |
| 50ml | 150ml | 150ml | 250ml | 250ml | 175ml | 50ml | 50ml |
| PET(G) | PET(G) | PET(G) | PET(G) | PET(G) | PET(G) | PET(G) | PET(G) |
| 20/410 | 20/410 | 38/410TE | 24/410 | 24/415 | 38/410TE | 20/410 | 20/410 |
| 24/410 | 24/415 | 38/410 | 24/415 | n/a | 38/410 | n/a | 24/410 |
| 30x30 | 44 | 48 | 51 | 50 | 48 | 27x42 | 35 |
| 102 | 131 | 123 | 152 | 176 | 136 | 94 | 90 |
| 500 | 288 | 252 | 184 | 117 | 252 | 500 | 540 |
|
|
115ml PET(G) Tablet Jar - JP115L 75ml PET(G) Tablet Jar - JP75L 200ml PET(G) Tablet Jar - JP200L |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| JP115L | JP75L | JP200L |
| 115ml | 75ml | 200ml |
| PET(G) | PET(G) | PET(G) |
| 38/400TE | 38/400TE | 38/400TE |
| n/a | n/a | n/a |
| 96 | 35 | 55 |
| 50 | 85 | 120 |
| 320 | 396 | 180 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |