|
|
|
1000ml HDPE Round Flagon - 0151 2000ml HDPE Round Flagon - 0609 2000ml HDPE Oval Flagon - 0735 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0151 | 0609 | 0735 |
| 1000ml | 2000ml | 2000ml |
| HDPE | HDPE | HDPE |
| 38/400TE | 38/400TE | 38/400TE |
| n/a | 38/410 | n/a |
| 63 | 118 | 94x126 |
| 208 | 265 | 284 |
| 1120 | 498 | 576 |
|
|
500ml PVC Trigger Flask - 0132 2500ml PVC Handled Flagon - 0367 1000ml PVC Handled Flagon - 0421 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0132 | 0367 | 0421 |
| 500ml | 2500ml | 1000ml |
| PVC | PVC | PVC |
| 28/410 | 28/400TE | 28/415 |
| 49x105 | 101x150 | 64x125 |
| 218 | 281 | 243 |
| 128 | 26 | 62 |
|
|
500ml HDPE Trigger Flask - 0449 5000ml HDPE Jerry Can - 0506 2000ml HDPE Jerry Can - 0625 1000ml HDPE Jerry Can - 0717 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0449 | 0506 | 0625 | 0717 |
| 500ml | 5000ml | 2000ml | 1000ml |
| HDPE | HDPE | HDPE | HDPE |
| 28/410 | 38/410 | 34/410 | 38/410 |
| 45x105 | 136x190 | 94x148 | 75x210 |
| 232 | 287 | 223 | 180 |
| 138 | 315 | 640 | 60 |
|
|
250ml HDPE Round Trigger Bottle - 0552 500ml HDPE Round Trigger Bottle - 0517 1250ml HDPE Round Spray Bottle - 0530 1000ml HDPE Round Spray Bottle - 0598 500ml HDPE Round Spray Bottle - 0318 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0552 | 0517 | 0530 | 0598 | 0318 |
| 250ml | 500ml | 1250ml | 1000ml | 500ml |
| HDPE | HDPE | HDPE | HDPE | HDPE |
| 28/410 | 28/410 | 28/400 | 28/410 | 28/410 |
| n/a | 28/400 | n/a | n/a | n/a |
| 66 | 85 | 96 | 89 | 70 |
| 152 | 183 | 283 | 247 | 194 |
| 202 | 110 | 43 | 56 | 120 |
|
|
500ml HDPE Poison Round - 0086 100ml HDPE Poison Bottle - 0492 1000ml PET(G) Poison Round - L P 1000 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Alternative Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0086 | 0492 | L P 1000 |
| 500ml | 100ml | 1000ml |
| HDPE | HDPE | PET(G) |
| 28/410 | 20/415 | 28/Safety |
| n/a | n/a | n/a |
| 67 | 44 | 79 |
| 184 | 120 | 258 |
| 135 | 243 | 1500 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |