|
|
|
50ml HDPE Round Roll On - 0515 60ml PVC Tapered Roll On - 0543 60ml PVC Round Roll On - 0038 100ml HDPE Round Roll On - 0647 100ml HDPE Roll On Flask - 0476 60ml HDPE Round Roll On - 0516 50ml HDPE Round Roll On - 0467 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0515 | 0543 | 0038 | 0647 | 0476 | 0516 | 0467 |
| 50ml | 60ml | 60ml | 100ml | 100ml | 60ml | 50ml |
| HDPE | PVC | PVC | HDPE | HDPE | HDPE | HDPE |
| 35 | 35 | 35 | 35 | 45 | 35 | 35 |
| 38 | 39 | 38 | 41 | 48 | 38 | 38 |
| 88 | 106 | 106 | 121 | 125 | 106 | 90 |
| 429 | 392 | 368 | 274 | 227 | 378 | 493 |
|
|
40gm PVC Round Talc - 0005 100gm Styrene Round Talc - 0253 250gm PVC Round Talc - 0105 360gm Styrene Round Talc - 0011 150gm HDPE Oval Talc - 0012 100gm HDPE Round Talc - 0053 80gm PVC Round Talc - 0006 |
|
| Code |
| Volume |
| Material |
| Neck Size |
| Nominal Dimension |
| Overall Height |
| Quantity Per Carton |
|
| 0005 | 0253 | 0105 | 0011 | 0012 | 0053 | 0006 |
| 40gm | 100gm | 250gm | 360gm | 150gm | 100gm | 80gm |
| PVC | Styrene | PVC | Styrene | HDPE | HDPE | PVC |
| 37/Talc | 47/Talc | 37/Talc | 37/Talc | 37/Talc | 47/Talc | 37/Talc |
| 45 | 51 | 64 | 74 | 45x81 | 51 | 45 |
| 75 | 135 | 179 | 190 | 166 | 136 | 131 |
| 312 | 308 | 150 | 108 | 252 | 308 | 208 |
|
Although every effort has been made to ensure that the information contained herein is correct, the Premier Plastics Group accepts no responsibility for any inaccuracies. Any action taken by a customer or other party in reliance on this information is taken at the sole risk and expense of that party. |